Goal’s Gameweek information goals to help your crew choices over the course of the 2021-22 marketing campaign
One of the secrets and techniques to success in Fantasy Premier League is ensuring you pay shut consideration to crew information updates, so that you could tweak your crew accordingly.
A key participant could also be injured rapidly or your finest scorer may need picked up a suspension and it is smart to maintain up to the mark with a view to maximise your factors return every week.
If you are on the lookout for the most recent crew information, or simply need some recommendation on the very best captain picks or perhaps a urged Wildcard squad, then Goal has you coated.
Contents
- Gameweek fixtures
- Team news
- Suspension table
- Who is the best captain pick?
- Goal’s suggested Wildcard squad
Gameweek 6 fixtures
Date | Fixture | Time (BST) |
---|
September 25 | Chelsea vs Man City | 12:30pm |
September 25 | Man Utd vs Aston Villa | 12:30pm |
September 25 | Everton vs Norwich | 3pm |
September 25 | Leeds vs West Ham | 3pm |
September 25 | Leicester vs Burnley | 3pm |
September 25 | Watford vs Newcastle | 3pm |
September 25 | Brentford vs Liverpool | 5:30pm |
September 26 | Southampton vs Wolves | 2:00pm |
September 26 | Arsenal vs Tottenham | 4:30pm |
September 27 | Crystal Palace vs Brighton | 8pm |
GAMEWEEK 6 CHANGES DEADLINE: SEPTEMBER 25, 11:00AM (BST) |
Injury information
Last up to date: 24/09/21 3.48pm (BST)
ARSENAL
Player | Injury | Likely return date |
---|
ASTON VILLA
Player | Injury | Likely return date |
---|
Leon Bailey | Thigh | October 16, 2021 |
Morgan Sanson | Hamstring | Unknown |
John McGinn | Head | September 25, 2021 |
Keinan Davis | Knee | Uknown |
Trezeguet | Knee | Unknown |
Matt Targett | Thigh | September 25, 2021 |
Axel Tuanzebe | Other (dealing with father or mother membership) | October 3, 2021 |
BRENTFORD
Player | Injury | Likely return date |
---|
Joshua Dasilva | Hip | Unknown |
Mads Sorensen | Knee | Unknown |
BRIGHTON
Player | Injury | Likely return date |
---|
Alexis Mac Allister | Knock | September 27, 2021 |
Tariq Lamptey | Thigh | September 27, 2021 |
Yves Bissouma | Knee | Late health take a look at |
Adam Webster | Thigh | Unknown |
Enock Mwepu | Other | Late health take a look at |
BURNLEY
Player | Injury | Likely return date |
---|
Connor Roberts | Pelvis | Unknown |
Wayne Hennessey | Ankle | October 2, 2021 |
Dale Stephens | Ankle | Unknown |
Kevin Long | Calf | Unknown |
CHELSEA
Player | Injury | Likely return date |
---|
Christian Pulisic | Ankle | Unknown |
Mason Mount | Knock | September 29, 2021 |
![Pulisic Chelsea 2021]()
CRYSTAL PALACE
Player | Injury | Likely return date |
---|
Eberechi Eze | Achilles | Unknown |
Nathan Ferguson | Other | Unknown |
Jeffrey Schlupp | Thigh | September 27, 2021 |
EVERTON
Player | Injury | Likely return date |
---|
Jordan Pickford | Shoulder | September 25, 2021 |
Lucas Digne | Calf | September 25, 2021 |
Andre Gomes | Calf | October 2, 2021 |
Seamus Coleman | Hamstring | October 17 2021 |
Richarlison | Knee | October 17, 2021 |
Dominic Calvert-Lewin | Thigh | October 17 2021 |
Fabian Delph | Shoulder | Unknown |
Jean-Philippe Gbamin | Quads | Unknown |
LEEDS
Player | Injury | Likely return date |
---|
Patrick Bamford | Ankle | October 2, 2021 |
Diego Llorente | Muscular | October 2, 2021 |
Jack Harrison | Other | September 25, 2021 |
Luke Ayling | Knee | September 25, 2021 |
Raphinha | Hip | September 25, 2021 |
Robin Koch | Pelvic | Uknown |
LEICESTER
Player | Injury | Likely return date |
---|
Jonny Evans | Foot | Late health take a look at |
James Justin | Knee | Unknown |
Wesley Fofana | Leg | Unknown |
LIVERPOOL
Player | Injury | Likely return date |
---|
Trent Alexander-Arnold | Illness | September 25, 2021 |
James Milner | Illness | September 25, 2021 |
Harvey Elliott | Ankle | Unknown |
Roberto Firmino | Hamstring | September 25, 2021 |
Neco Williams | Ankle/Foot | Unknown |
Naby Keita | Knock | Unknown |
Thiago Alcantara | Calf | October 16, 2021 |
![Roberto Firmino Liverpool Chelsea Premier League 2021-22]()
MAN CITY
Player | Injury | Likely return date |
---|
John Stones | Muscular | Late health take a look at |
Benjamin Mendy | Other | Unknown |
Aymeric Laporte | Groin | Late health take a look at |
Liam Delap | Other | Unknown |
Ilkay Gundogan | Knock | Late health take a look at |
Oleksandr Zinchenko | Calf | Unknown |
MAN UTD
Player | Injury | Likely return date |
---|
Edinson Cavani | Other | September 25, 2021 |
Amad Diallo | Thigh | October 16, 2021 |
Marcus Rashford | Shoulder | October 16, 2021 |
NEWCASTLE
Player | Injury | Likely return date |
---|
Joe Willock | Toe | October 2, 2021 |
Jamaal Lascelles | Muscle | October 17, 2021 |
Paul Dummett | Calf | Unknown |
Jonjo Shelvey | Calf | Unknown |
Martin Dubravka | Ankle | October 17, 2021 |
Callum Wilson | Thigh | Unknown |
Freddie Woodman | Knock | Unknown |
NORWICH CITY
Player | Injury | Likely return date |
---|
Przemyslaw Placheta | Coronavirus | Unknown |
Joshua Sargent | Thigh | September 25, 2021 |
Todd Cantwell | Personal problem | Unknown |
Milot Rashica | Knock | October 2, 2021 |
Sam Byram | Thigh | Unknown |
Christoph Zimmermann | Knee | Unknown |
SOUTHAMPTON
Player | Injury | Likely return date |
---|
Theo Walcott | Other | October 2, 2021 |
Will Smallbone | Knee | Unknown |
Stuart Armstrong | Calf | Unknown |
Shane Long | Coronavirus | Unknown |
Jack Stephens | Knee | Unknown |
TOTTENHAM
Player | Injury | Likely return date |
---|
Steven Bergwijn | Ankle | Unknown |
Lucas Moura | Ankle | September 26, 2021 |
Ryan Sessegnon | Knock | Unknown |
WATFORD
Player | Injury | Likely return date |
---|
Joao Pedro | Knee | September 25, 2021 |
Daniel Bachmann | Knee | October 2, 2021 |
Kiko Femenia | Knock | September 25, 2021 |
WEST HAM
Player | Injury | Likely return date |
---|
Ryan Fredericks | Groin | Unknown |
WOLVES
Player | Injury | Likely return date |
---|
Hugo Bueno | Thigh | Unknown |
Jonny | Knee | Unknown |
Pedro Neto | Knee | Unknown |
Yerson Mosquera | Hamstring | Unknown |
Rayan Ait-Nouri | Concussion | October 2, 2021 |
Return to top
Suspensions desk
![Mike Dean referee Premier League 2020-21]()
Player | Return date… |
---|
Pascal Struijk | October 2, 2021 |
Return to top
Who is the very best captain decide for Gameweek 6?
![Cristiano Ronaldo Manchester United Newcastle 11092021]()
Fully rested after not being included in the squad for Manchester United’s Carabao Cup exit at the hands of West Ham, Cristiano Ronaldo (£12.7m) seems the very best wager for the captaincy for Gameweek 6.
The Portuguese has made a flying begin following his return to Old Trafford, scoring 4 objectives in three video games in all competitions, together with within the dramatic 2-1 win over the Hammers within the Premier League final day out.
Mohamed Salah (£12.6m), as all the time, seems a greater than viable various, though the very fact Liverpool are away in opposition to Brentford, who’ve made a powerful begin to life in England’s prime flight, sways us extra in the direction of Ronaldo this week.
Goal’s urged Wildcard squad
We’ve opted for a goalkeeper duo of Alex McCarthy (£4.5m) and Ben Foster (£4m), with the previous dealing with Wolves – who have been soundly overwhelmed by Brentford final day out – at house in Gameweek 6.
Foster, in the meantime, stood in for Daniel Bachmann (£4.5m) in Watford’s 3-1 win over Norwich and, given he is among the many least expensive goalkeepers out there in FPL, he makes for an honest substitute choice.
Trent Alexander-Arnold (£7.6m), who Jurgen Klopp has confirmed needs to be out there once more for Saturday’s assembly with Brentford, can be in, with the Liverpool right-back having already scored 34 factors this season.
Manchester United defender Luke Shaw (£5.5m) is one other who ought to provide a wholesome factors return, with the 26-year-old at present second within the ‘Creativity’ desk on FPL, a variable that tracks goalscoring alternatives made.
In selecting Tino Livramento (£4.2m), you have got a worth participant who has pressured his method into Southampton’s beginning XI and would not seem more likely to lose his spot any time quickly, whereas Javier Manquillo (£4m) and Kostas Tsimikas (£4m) are appropriate bench occupiers.
The midfield is full of objective and help potential, with Mohamed Salah (£12.6m) main the way in which, and beneficial fixtures for the likes of Harvey Barnes (£6.8m), Ismaila Sarr (£6.1m) and Wilfried Zaha (£6.9m) see all of them included.
And in assault, Cristiano Ronaldo (£12.7m) has already proved he means enterprise at Manchester United and needs to be a shrewd addition regardless of his lofty worth, whereas he is flanked by Michail Antonio (£7.9m) and Allan Saint-Maximin (£6.7m).
Check out the complete urged squad under!
![Goal Wildcard FPL]()
Return to top